
| Phones | |
| President of the Execute Board (CEO Office) | 2205-505 2205-506 |
| Commercial Banking Division | 2205-602 |
| Corporate Banking Department | 2205-603 |
| Retail Banking Department | 2205-641 |
| Treasury and Investment Banking Division | 2205-531 |
| Treasury Department | 2205-531 |
| Broker-Dealer Operations Department | 2205-734 |
| Payment Operations and International Cooperation Division | 2205-620 |
| Payment Operations Department | 2205-620 |
| International Cooperation Department | 2205-532 |
| Information and Communication Technology Division | 2205-572 |
| Software Development and Support Department | 2205-580 |
| Systems and Communication Support Department | 2205-574 |
| Risk Management, Finance and Back Office Division | 2205-562 |
| Risk Management Department | 2205-553 |
| Finance and Back Office Department | 2205-552 |
| Internal Audit Department | 2205-520 |
| Compliance Department | 2205-741 |
| General Secretariat, Human Resources and Development | 2205-595 |
| Legal Affairs | 2205-591 |
| Administrative Affairs | 2205-701 |
| Currency | Buying rate | Middle rate | Selling rate |
CHF |
85.91 | 88.57 | 90.25 |
EUR |
108.89 | 110.89 | 112.33 |
GBP |
0.00 | 130.02 | 0.00 |
USD |
84.14 | 85.86 | 87.06 |